HIGH SCHOOL SPORTS

Mick McCabe’s week 7 high school football rankings

Mick McCabe
Detroit Free Press

Mick McCabe’s rankings

FOOTBALL THROUGH WEEK 7

Super 10

RK, SCHOOL, REC, DIV

1. Saline, 7-0, 1

2. Detroit King, 7-0, 2

3. Walled Lake Western, 7-0, 2

4. West Bloomfield, 7-0, 1

5. Muskegon Mona Shores, 7-0, 2

6. Zeeland West, 7-0, 3

7. Muskegon, 6-1, 3

8. Romeo, 7-0, 1

9. Detroit Cass Tech, 6-1, 1

10. Lapeer, 7-0, 1

Vote now: Michigan high school football Super 10

Week 7 Michigan high school football scores

RK; SCHOOL; REC; LW

Division 1

1. Saline, 7-0, 1

2. West Bloomfield, 7-0, 2

3. Romeo, 7-0, 3

4. Detroit Cass Tech, 6-1, 4

5. Lapeer, 7-0, 5

6. Northville, 7-0, 8

7. Sterling Heights Stevenson, 6-1, —

8. Hudsonville, 6-1, —

9. Clarkston, 5-2, —

10. Grand Ledge, 7-0, 10

Division 2

1. Detroit King, 7-0, 1

2. Walled Lake Western, 7-0, 2

3. Muskegon Mona Shores, 7-0, 3

4. Warren De La Salle, 6-1, 5

5. Birmingham Groves, 7-0, 6

6. Portage Central, 7-0, 7

7. Traverse City Central, 7-0, 8

8. Farmington Hills Harrison, 6-1, 9

9. Midland Dow, 6-1, 10

10. Midland, 6-1, 4

Division 3

1. Zeeland West, 7-0, 1

2. Muskegon, 6-1, 2

3. Orchard Lake St. Mary, 6-1, 3

4. Lowell, 6-1, 4

5. DeWitt, 7-0, 5

6. GR Forest Hills Eastern, 7-0, 6

7. Coldwater, 7-0, 8

8. Edwardsburg, 7-0, 9

9. Marshall, 6-1, —

10. St. Joseph, 6-1, —

Division 4

1. Birm. Det. Country Day, 6-1, 1

2. Grand Rapids CC, 6-1, 3

3. Lake Odessa-Lakewood, 7-0, 4

4. St. Clair Shores South Lake, 7-0, 6

5. Corunna, 6-1, 7

6. Marysville, 5-2, 8

7. Comstock Park, 5-2, 2

8. Hudsonville Unity Christian, 5-2, —

9. Pontiac Notre Dame Prep, 6-1, 10

10. Bloomfield Hills Cranbrook, 7-0, 9

Division 5

1. Menominee, 7-0, 1

2. Frankenmuth, 7-0, 2

3. Portland, 7-0, 3

4. Freeland, 7-0, 5

5. Ida, 7-0, 7

6. Algonac, 7-0, 8

7. Buchanan, 7-0, 9

8. Lansing Catholic, 6-1, 10

9. Grand Rapids West Catholic, 5-2, —

10. Muskegon Oakridge, 6-1, —

Division 6

1. Ithaca, 7-0, 1

2. Monroe St. Mary CC, 7-0, 2

3. Schoolcraft, 7-0, 4

4. Montague, 7-0, 5

5. Jackson Lumen Christi, 5-2, 6

6. Boyne City, 6-1, 7

7. Sanford Meridian, 7-0, 8

8. Negaunee, 6-1, 3

9. Millington, 6-1, 9

10. Watervliet, 6-1, 10

Division 7

1. Detroit Loyola, 5-2, 1

2. Traverse City St. Francis, 7-0, 2

3. Ishpeming, 6-0, 3

4. Pewamo-Westphalia, 7-0, 4

5. Saugatuck, 7-0, 5

6. New Lothrop, 7-0, 6

7. Clinton, 7-0, 7

8. Vandercook Lake, 7-0, 8

9. Flint Beecher, 5-1, 9

10. GR NorthPointe Christian, 7-0, 10

Division 8

1. Muskegon Catholic Central, 5-1, 1

2. St. Ignace, 7-0, 2

3. Climax-Scotts, 7-0, 3

4. Waterford Our Lady, 7-0, 4

5. Frankfort, 6-1, 5

6. Lake Linden-Hubbell, 7-0, 9

7. Saginaw Mich. Luth. Seminary 6-1, 7

8. Beal City, 6-1, 8

9. Munising, 6-1, 10

10. Ottawa Lake Whiteford, 6-1, —